IV Solutions |
Volume |
Glass (ML) |
BFS (ML) |
Euro Head (ML) |
Carbohydrate Solutions |
5% Dextrose Inj IP | 100/250/500/1000 | 500/1000. | 250/500. |
10% Dextrose Inj IP | 500 | 500 | 500 |
20% Dextrose Inj IP | | | |
25% Dextrose Inj IP | 100 | 100 | |
50% Dextrose Inj IP | 100 | | |
Denivert 10W (10% invert sugar in water) | 500 | | 500 |
5% Fructose | 500 | | |
Carbohydrate in Sodium Chloride Solutions |
2.5% Dextrose & 0.45% NaCl Inj IP | 500 | | |
5% Dextrose & 0.2% NaCl Inj IP | 250/500. | | |
5% Dextrose & 0.33% NaCl Inj IP | 500 | | |
5% Dextrose & 0.45% NaCl Inj IP | 250/500. | | 500 |
5% Dextrose & 0.9% NaCl Inj IP | 250/500/1000. | 500/1000. | 250/500. |
10% Dextrose & 0.9% NaCl Inj IP | 500 | | |
Denivert 10S (10% invert sugar in NS) | 500 | | 500 |
Sodium Chloride Solutions |
0.45% Sodium Chloride Inj IP | 500 | | 500 |
0.9% Sodium Chloride Inj IP | 500 | 500/1000. | 250/500. |
1.6% Sodium Chloride Inj IP | 500 | | |
3% Sodium Chloride Inj IP | 100,250 | | 250 |
Potassium Chloride Solutions |
(Lactated Potassium Saline) | | | |
5% Dextrose & 0.298% KCl Inj IP | 500 | | |
Sodium Lactate/ Ringer's Solution |
Acetated Ringer Inj IP | 500 | | |
Compound Sodium Lactate Inj IP | 250/500/1000. | 500/1000. | 250/500. |
Lactated Ringer with 5% Dextrose Inj IP | 500 | | |
Ringer Inj IP | 500 | | |
Multi Electrolyte Solutions |
Denilyte E Plain Inj | 500 | | |
Denilyte E & 5% Dextrose Inj | 500 | | |
Denilyte M & 5% Dextrose Inj | 500/1000 | 500 | 500 |
Denilyte P & 5% Dextrose Inj | 100,250,350,500 | 500 | 250/500 |
Denilyte R & 5% Dextrose Inj | 500 | | |
Denilyte G & 5% Dextrose Inj | 500 | | 500 |
Denilyte P Forte Inj | 500 | | 500 |
Dialysis Solutions |
Haemodialysis Solution Acetate | | 10 Litter | |
Haemodialysis Solution Bicarbonate | | 10 Litter | |
Peritoneal Dialysis Soulution | 1000 | 1000 | |
Mannitol Solutions |
10% Mannitol Inj IP | 350 | | |
20% Mannitol Inj IP | 100,350 | 100 | 350 |
Deniline Inj | 350 | | |
Plasma Volume Expanders |
Lomoden-D (Dextran 40% with 5% Dextrose) Inj | 500 | | |
Lomoden-D (Dextran 40% with 0.9% Sodium Chloride) Inj | 500 | | |
Amino Acids |
Aminoden | 100,200 | | |
Antibiotic Solutions |
Ciprofloxacin inj IP | 100 | 100 | |
Fluconazole Inj | 100 | | |
Levofloxacin Inj IP | 100 | | |
Linezolid Inj | 300 | | 300 |
Metronidazole Inj | 100 | 100 | |
Moxifloxacin Inj | 100 | | |
Ofloxacin Inj IP | 100 | | |
Ornidazole inj IP | 100 | | |
Tinidazol Inj | 400 | | 400 |
Miscellaneous |
Atrophine Sulphite Inj IP | 100 | | |
Balanced Salt Solution | 500 | | 500 |
Paracetamol Inj | 100 | | |